Фреза за дънери FZ 500/38 е прикачен модел с тегло от 264 кг., които се задвижва със собствен много мощен бензинов американски двигател KOHLER CH 980 с мощност 35 кс. Идеята на тази машина е да бъде прикачена от строителна или аграрна техника, но да бъде задвижвана от собствен двигател. Машината разполага с много голям резервоар за гориво 18 л. което позволява продължителна работа само с едно зареждане. Двигателя е с електрически стартер, акумулатор и електрически екран за оборотите. Режещият диск е внушителните размери от 510 мм. произведен от закалена стомана и остри стоманени зъби и раздробява с лекота всеки един пън без значение от неговите размери и вида на дървесината. Той може да дроби както над земята, така и до 30 см. под земната повърхност. Моделът е предпочитан от много фирми поддържащи големи паркове.
Код: F-303 001

| ТЕХНИЧЕСКИ ХАРАКТЕРИСТИКИ | FZ 500/38 | ||||||||||||||||||||||||||||||||||||||||||||
| Дължина | 880 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Широчина | 765 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Височина | 1430 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Тегло | 264 kg (246 kg-without stand) | ||||||||||||||||||||||||||||||||||||||||||||
| Изходна мощност | ca 0,6 m3/h | ||||||||||||||||||||||||||||||||||||||||||||
| РЕЖЕЩА ГЛАВА | |||||||||||||||||||||||||||||||||||||||||||||
| Диаметър | 510 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Брой ножове | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| ДИАПАЗОН НА РЯЗАНЕ | |||||||||||||||||||||||||||||||||||||||||||||
| Над земята | Along parameter porter | ||||||||||||||||||||||||||||||||||||||||||||
| Под земята | 300 mm | ||||||||||||||||||||||||||||||||||||||||||||
| Широчина на рязане | Along parameter porter | ||||||||||||||||||||||||||||||||||||||||||||
| Диаметър на ствола | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||
| ДВИГАТЕЛ | KOHLER CH 980 | ||||||||||||||||||||||||||||||||||||||||||||
| Мощност | 26,1 kW (35 HP) | ||||||||||||||||||||||||||||||||||||||||||||
| Гориво | Natural 95 | ||||||||||||||||||||||||||||||||||||||||||||
| Резервоар | 18 l | ||||||||||||||||||||||||||||||||||||||||||||
| Запалване | Electric | ||||||||||||||||||||||||||||||||||||||||||||
| Макс. градиент | 25°in all directions | ||||||||||||||||||||||||||||||||||||||||||||
| НЕ ВКЛЮЧВА | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
